45 Degree Street Elbow UL Faamaonia
Fa'amatalaga Puupuu
Tulima auala 45 o paipa paipa e faʻaogaina e faʻafesoʻotaʻi ai paipa e lua i le tulimanu 45-tikeri, e mafai ai ona tafe mai le vai mai le tasi paipa i le isi."Street" i le igoa e faasino i le mea moni o nei mea faʻapipiʻi e masani ona faʻaaogaina i fafo, e pei o le paipa i luga o auala.
Aitema | Tele (inisi) | Fua | Case Qty | Mataupu Faapitoa | mamafa | |||
Numera | A | B | Matai | Totonu | Matai | Totonu | (Gram) | |
S4501 | 1/8 | 16.0 | 21.0 | 840 | 70 | 840 | 70 | 23.3 |
S4502 | 1/4 | 18.5 | 23.9 | 480 | 40 | 480 | 40 | 42.1 |
S4503 | 3/8 | 20.3 | 26.2 | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 | 33.0 | 300 | 75 | 225 | 75 | 87.9 |
S4507 | 3/4 | 24.4 | 37.5 | 200 | 50 | 120 | 40 | 128.6 |
S4510 | 1 | 27.9 | 43.0 | 120 | 30 | 75 | 25 | 216.7 |
S4512 | 1-1/4 | 32.1 | 47.4 | 80 | 10 | 40 | 10 | 341.7 |
S4515 | 1-1/2 | 35.6 | 52.0 | 48 | 12 | 30 | 10 | 478.3 |
S4520 | 2 | 41.8 | 60.4 | 32 | 8 | 24 | 12 | 786.7 |
S4525 | 2-1/2 | 49.5 | 69.0 | 20 | 10 | 12 | 6 | 1265 |
S4530 | 3 | 55.1 | 80.2 | 12 | 6 | 6 | 3 | 2038.3 |
S4540 | 4 | 66.3 | 99.0 | 8 | 8 | 4 | 4 | 3503.3 |
Fa'amatalaga Puupuu
| 6. Mea: ASTM A 197 |
| ANSI B 16.3,B16.4 ;BS21 |
3. Oloa Cap.: 800Ton/ Mon |
NPT;BSP |
4.Origin: Hebei, Saina | 9. Elongation: 5% Laʻititi |
| 10.Tensile Malosi: 28.4kg/mm(la'ititi) |
11.Package: Tulaga Fa'asalalauina, Master Carton with Inner boxesMaster Cartons:5 layer corrugated paper |
Tusi lau savali iinei ma lafo mai ia i matou